By Dimitris Titopoulos.
Dimitris Titopoulos on “Extra Blade”.
The Strofes cliff, west of Fili, overlooks the heavily industrialized plain of Elefsina. As such the view here is not the most pleasant. However this cliff is sure to reward the skilled climber. The quality of the limestone rock is very good and provides for 60-70 meter climbs of great difficulty. Lastly, due to the cliff’s orientation, it is very suitable for climbing in the winter months.
Dimitris Tsitsikas on “Σολάρεις”, 6c+ / VIII-.
Approach:
To get here, drive to Fili. Immediately upon entering the village, turn left at the first restaurants (tavernas). After going down this road for about 1.6 kilometers you reach the Municipal Stadium (Dimotiko Stadio). Exactly one kilometer further ahead is the cliff and a trail that takes you to the base of the climbs.
[ready_google_map id=’21’]
ROUTES | DIFFICULT | LENGTH | BOLTS | OPENED BY |
1. ΕΡΙΝΥΕΣ | 6c+ | 30m | 10 | Δ.ΤΙΤΟΠΟΥΛΟΣ,P.BAILEY 1995 |
2. ΟΛΟΙ ΕΜΕΙΣ | 6b | 30m | 11 | Δ.ΤΙΤΟΠΟΥΛΟΣ,P.BAILEY, Γ.ΖΑΧΑΡΑΚΗΣ, Κ.ΛΟΥΚΟΠΟΥΛΟΣ 1995 |
3. ΙΘΑΚΗ 1Η ΣΚΟΙΝΙΑ | 5a | 25m | 12 | Δ.ΤΙΤΟΠΟΥΛΟΣ,P.BAILEY 1995 |
3. ΙΘΑΚΗ 2Η ΣΚΟΙΝΙΑ | 6c | 25m | 9 | Δ.ΤΙΤΟΠΟΥΛΟΣ,P.BAILEY 1995 |
4. ΜΑΓΝΗΤΙΚΗ ΒΕΛΟΝΑ | 6c | 25m | 8 | Ν.ΒΟΥΤΥΡΟΠΟΥΛΟΣ,Ν.ΧΑΤΖΗΣ, P.BAILEY 1995 |
5. ΛΑΙΣ 1Η ΣΚΟΙΝΙΑ | 7b | 25m | 9 | Δ.ΤΙΤΟΠΟΥΛΟΣ,P.BAILEY 1995 |
5. ΛΑΙΣ 2Η ΣΚΟΙΝΙΑ | 6a+ | 25m | 10 | Δ.ΤΙΤΟΠΟΥΛΟΣ,P.BAILEY 1995 |
6. ΘΡΙΑΣΙΟ ΠΕΔΙΟ | project | 25m | 10 | Κ.ΡΟΥΣΣΟΣ, Γ.ΜΠΕΝΙΣΗΣ 1998 |
7. ΒΡΑΧΟΛΑΓΝΕΙΑ 1Η ΣΚΟΙΝΙΑ | 7a | 25m | 10 | Ν.ΒΟΥΤΥΡΟΠΟΥΛΟΣ, Θ.ΜΙΧΑΗΛΙΔΗΣ 1996 |
7. ΒΡΑΧΟΛΑΓΝΕΙΑ 2Η ΣΚΟΙΝΙΑ | 6b+ | 20m | 9 | Ν.ΒΟΥΤΥΡΟΠΟΥΛΟΣ, Θ.ΜΙΧΑΗΛΙΔΗΣ 1996 |
8. EXTRA BLADE 1Η ΣΚΟΙΝΙΑ | project | 30m | 10 | Κ.ΡΟΥΣΣΟΣ, Ν.ΚΟΖΑΝΙΤΗΣ 1998 |
8. EXTRA BLADE 2Η ΣΚΟΙΝΙΑ | ? (trad) | 25m | Κ.ΡΟΥΣΣΟΣ, Ν.ΚΟΖΑΝΙΤΗΣ 1998 | |
9. ΣΟΛΑΡΕΙΣ 1Η ΣΚΟΙΝΙΑ | 6c+ | 33m | 11 | Ν.ΒΟΥΤΥΡΟΠΟΥΛΟΣ, Φ.ΣΚΑΡΗΣ 1995 |
9. ΣΟΛΑΡΕΙΣ 2Η ΣΚΟΙΝΙΑ | 6b+ | 20m | 10 | Ν.ΒΟΥΤΥΡΟΠΟΥΛΟΣ, Φ.ΣΚΑΡΗΣ 1995 |
10. O ΘΕΙΟΣ 1Η ΣΚΟΙΝΙΑ | 6b+ | 33m | 10 | Δ.ΤΙΤΟΠΟΥΛΟΣ,P.BAILEY 1994 |
10. Ο ΘΕΙΟΣ 2Η ΣΚΟΙΝΙΑ | 6b | 18m | 9 | Δ.ΤΙΤΟΠΟΥΛΟΣ,P.BAILEY 1994 |
11. BELLA ITALIA | 6c+ | 35m | 16 | Α.ΘΕΟΔΩΡΟΠΟΥΛΟΣ, ΝΙΚ. GATTI 2000 |
12. ΑΠΤΗ 1Η ΣΚΟΙΝΙΑ | 6b+ | 33m | 12 | Δ.ΤΙΤΟΠΟΥΛΟΣ, P.BAILEY, X.KOYNIAKHΣ 1995 |
12. ΑΠΤΗ 2Η ΣΚΟΙΝΙΑ | 6a+ (trad) | 18m | Δ.ΤΙΤΟΠΟΥΛΟΣ, P.BAILEY, X.KOYNIAKHΣ 1995 | |
12. ΑΠΤΗ παραλλαγη | 6a+ | 25m | 2 | Ν.ΒΟΥΤΥΡΟΠΟΥΛΟΣ 1996 |
13. ΠΑΝΟΡΑΜΙΞ 1Η ΣΚΟΙΝΙΑ | 7a | 33m | 11 | Ν.ΒΟΥΤΥΡΟΠΟΥΛΟΣ, Γ.ΒΟΥΤΥΡΟΠΟΥΛΟΣ, Δ.ΤΙΤΟΠΟΥΛΟΣ 1995 |
13. ΠΑΝΟΡΑΜΙΞ 2Η ΣΚΟΙΝΙΑ | 6b | 17m | 5 | Ν.ΒΟΥΤΥΡΟΠΟΥΛΟΣ, Γ.ΒΟΥΤΥΡΟΠΟΥΛΟΣ, Δ.ΤΙΤΟΠΟΥΛΟΣ 1995 |
14. ΠΑΙΧΝΙΔΙΑ ΤΗΣ ΜΙΡΑΣ | 7a | 30m | 11 | Ν.ΒΟΥΤΥΡΟΠΟΥΛΟΣ, Γ.ΒΟΥΤΥΡΟΠΟΥΛΟΣ 1995 |
15. ΙΠΤΑΜΕΝΟΣ ΣΚΟΥΦΟΣ | 7a ? | 35 | 16 | Δ.ΤΙΤΟΠΟΥΛΟΣ, Α.ΣΚΕΥΟΦΥΛΑΚΑΣ 1998 |
16. ΖΗΝΑ | 6b | 15m | 7 | Δ.ΣΤΡΑΒΟΓΕΝΗΣ, Σ.ΜΟΥΤΖΟΥΒΗΣ 1998 |
17. ΗΡΑΚΛΗΣ | 6c+ | 15m | 5 | Δ.ΣΤΡΑΒΟΓΕΝΗΣ, Σ.ΜΟΥΤΖΟΥΒΗΣ 1998 |
ATTENTION: For the routes “ΙΠΤΑΜΕΝΟΣ ΣΚΟΥΦΟΣ” & “BELLA ITALIA” you need a 70m length rope.